Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Material | Mild Steel |
| Max Temperature | 180 |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Automatic |
| Heating Power | 12KW |
| Brand | HKI-CDO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 Kg |
| Capacity(Kg) | 500 kg |
| Oven Type | Cabinet Ovens |
| Power Source | 3 Phase |
| Temperature | 100 deg. Celsius |
| Brand | HK |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Automation Grade | Automatic |
Curing Paints and Coatings
Drying Ceramics, Plastics, and Textiles
Preheating or Post-Baking Composites
Sterilization of Tools and Equipment
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | 3 Color |
| Production Capacity | 2 Ton |
| Power | 15 kW |
| Brand | HK |
| Automation Grade | Automatic |
| Material | MS |
| Weight | 350 Kg |
Paint and Coating Curing: Especially in automotive and industrial painting
Adhesive Curing: In electronics or packaging
Textile Printing: For drying inks and dyes
Powder Coating: Often used in metal finishing
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 200 kg |
| Material | Mild Steel |
| Door Type | Lock |
| Oven Type | Heating Oven |
| Shape | Rectangle |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Automatic |
| Brand | HK |
Uniform and controlled heating to prevent product degradation
Reduces viscosity for easy pumping or pouring
Eliminates the need for manual drum band heaters
Can accommodate IBC totes or custom-sized containers in some models
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Display | Digital |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
Our organization is ranked amongst the reputed names in the market for providing Industrial Oven. Furthermore, we present this range to our patrons at nominal prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dryer Type | Tunnel Dryer |
| Capacity | 2000kg/hr |
| Drying Capacity | 50–100 kg/hr |
| Heating Source | Electric |
| Surface Finish | Powder Coated |
| Operation Mode | Batch |
| Application | Food, Plastic, Paper, Textile |
| Body Material | MS |
| Usage/Application | industrial |
| Material | MS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Type Of Service | repairing |
| Type Of Industry | Manufacturing |
| Mode Of Repairing | Offline |
| Location/City | Delhi |
| Service Location | faridabad |
| Provide On-Site Service | yes |
| Provide AMC | yes |
| Machine Material | ms |
Additional Information: